Project Name | Description | Amount |
JTO, Inc. Corporate HQ | New Garage and Office Facility 44,000 sf | $2,500,000.00 |
Heisley Progress II Complex | 12,312 sf | $2,500,000.00 |
Heisley Progress I Office Complex | 11,423 sf | $1,200,000.00 |
Governor’s Place Condominiums | Residential Condominiums | $20,000,000.00 |
Governor’s Lake Condominiums | Residential Condominiums | $7,500,000.00 |
State Farm | 5914-5916 Heisley Road, Mentor | $2,000,000.00 |
Lake County Mental Health | Crossroads, 6101 Heisley Road, Mentor | $150,000.00 |
CR Bard, Inc. | 61,000 sf | $6,600,000.00 |
Avery Dennison – RCM Plant | 57,100 sf | $2,515,000.00 |
GS Ford Showroom Facility | 18,400 sf | $980,000.00 |
Governor’s Pointe Assisted Living Facility | 19,326 sf | $2,000,000.00 |


