Project Name | Description | Amount |
Trask Towers Retail Center | 16,215 sf | $1,060,000.00 |
Governor’s Landing | Residential Condominiums | $7,000,000.00 |
Lake County United Way | 10,000 sf | $1,200,000.00 |
3M Electronics Products Division | Office/Manufacturing Facility 66,000 sf | $5,000,000.00 |
Steris Corporation | Office/Research and Marketing Facility 90,000 sf | $5,700,000.00 |
Dmarc Electronics | 18,800 sf | $1,200,000.00 |
OT Office Industrial Complex | 25,850 sf | $3,500,000.00 |
rask Properties, Ltd. | Hart Street Retail Complex 48,000 sf | $2,000,000.00 |
Mentor Heisley Racquet Club | 127,318 sf | $4,000,000.00 |
RB&W Corporation – HQ | 22,707 sf | $3,750,000.00 |
ISK Biotech Corporate HQ | 30,510 sf | $4,000,000.00 |
Office/Warehouse Facility | 17,840 sf | $3,200,000.00 |
Meadowbrook Retail Plaza | 12,000 sf | $500,000.00 |
Napa/MJ Auto Parts | 12,480 sf | $506,900.00 |
New Facility for JTO, Inc. | 32,080 sf | $2,406,000.00 |
Chardon Township Salt/Cinder | Dome | $242,800.00 |
Classic Auto Campus | 25,600 sf | $1,000,000.00 |
Trask Plaza Retail Center | 23,200 sf | $1,983,000.00 |
Heisley Investments | Office and Manufacturing Facility 60,800 sf | $2,000,000.00 |


